|
Windsor, Co - 80550 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Windsor, Co 80550
Population Age & Sex Range for Windsor, Co 80550
| Total Population: | 11451 |
| Male Population: | 5549 |
| Male < 1: | 93 |
| Male 1: | 109 |
| Male 2: | 92 |
| Male 3: | 118 |
| Male 4: | 91 |
| Male 5: | 99 |
| Male 6: | 85 |
| Male 7: | 126 |
| Male 8: | 61 |
| Male 9: | 87 |
| Male 10: | 68 |
| Male 11: | 104 |
| Male 12: | 96 |
| Male 13: | 47 |
| Male 14: | 112 |
| Male 15: | 105 |
| Male 16: | 61 |
| Male 17: | 70 |
| Male 18: | 87 |
| Male 19: | 51 |
| Male 20: | 65 |
| Male 21: | 26 |
| Male 22-24: | 111 |
| Male 25-29: | 518 |
| Male 30-34: | 478 |
| Male 35-39: | 555 |
| Male 40-44: | 478 |
| Male 45-49: | 466 |
| Male 50-54: | 353 |
| Male 55-59: | 218 |
| Male 60-61: | 65 |
| Male 62-64: | 114 |
| Male 65-66: | 64 |
| Male 67-69: | 81 |
| Male 70-74: | 76 |
| Male 75-79: | 63 |
| Male 80-84: | 25 |
| Male 85 & Over: | 31 |
|
| Female Population: | 5902 |
| Female < 1: | 82 |
| Female 1: | 105 |
| Female 2: | 96 |
| Female 3: | 112 |
| Female 4: | 98 |
| Female 5: | 68 |
| Female 6: | 107 |
| Female 7: | 97 |
| Female 8: | 161 |
| Female 9: | 98 |
| Female 10: | 77 |
| Female 11: | 46 |
| Female 12: | 82 |
| Female 13: | 124 |
| Female 14: | 75 |
| Female 15: | 117 |
| Female 16: | 118 |
| Female 17: | 103 |
| Female 18: | 117 |
| Female 19: | 35 |
| Female 20: | 27 |
| Female 21: | 64 |
| Female 22-24: | 177 |
| Female 25-29: | 446 |
| Female 30-34: | 529 |
| Female 35-39: | 547 |
| Female 40-44: | 511 |
| Female 45-49: | 523 |
| Female 50-54: | 293 |
| Female 55-59: | 221 |
| Female 60-61: | 50 |
| Female 62-64: | 95 |
| Female 65-66: | 38 |
| Female 67-69: | 70 |
| Female 70-74: | 144 |
| Female 75-79: | 93 |
| Female 80-84: | 101 |
| Female 85 & Over: | 55 |
|
|
|
|
Ethnic Makeup of Windsor, Co 80550
| Total Population: | 11451 |
| White: | 10569 |
| Black: | 57 |
| Asian: | 56 |
| Pacific Islander: | |
| Native American: | 102 |
| Two or More: | 227 |
| Other: | 440 |
|
|
Housing Statistics for Windsor, Co 80550
| Total: | 11296 |
| Own: | 9271 |
| Rent: | 2025 |
|
|
Education Level for Residents of Windsor, Co 80550
| Total Population: | 7301 |
| Male: | 3585 |
| No School: | 7 |
| Nursery - 4th: | |
| 5th - 6th: | 1 |
| 7th - 8th: | 45 |
| 9th: | 37 |
| 10th: | 56 |
| 11th: | 88 |
| 12th, No Diploma: | 72 |
| High School Graduate: | 879 |
| Professional School Degree: | 40 |
| Less Than 1 Year College: | 443 |
| 1 or More Years College, No Degree: | 680 |
| Associates: | 281 |
| Bachelors: | 741 |
| Doctorate: | 26 |
| Masters: | 189 |
|
| Female: | 3716 |
| No School: | 5 |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| 7th - 8th: | 91 |
| 9th: | 49 |
| 10th: | 20 |
| 11th: | 55 |
| 12th, No Diploma: | 54 |
| High School Graduate: | 928 |
| Professional School Degree: | 112 |
| Less Than 1 Year College: | 352 |
| 1 or More Years College, No Degree: | 631 |
| Associates: | 357 |
| Bachelors: | 826 |
| Doctorate: | 8 |
| Masters: | 224 |
|
|
|
Economic Statistics for Windsor, Co 80550
| Employed Civilian Males: | 3289 |
| Unemployed Civilian Males: | 56 |
| Male Over 16 In Labor Force: | 3345 |
| Male Over 16 Not In Labor Force: | 711 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2933 |
| Unemployed Civilian Females: | 49 |
| Female Over 16 In Labor Force: | 2982 |
| Female Over 16 Not In Labor Force: | 1375 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6158 |
| Work At Home: | 285 |
| Over 16, Doesn't Work At Home: | 5873 |
| Family Income Below Poverty: | 140 |
| Household Income Below Poverty: | 256 |
| Married Couple Below Poverty: | 97 |
| Median Family Income: | $59348 |
| Median Household Income: | $54131 |
| Per Capita Income: | $24135 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 336 |
| 5 to 9 Minutes: | 848 |
| 10 to 14 Minutes: | 650 |
| 15 to 19 Minutes: | 726 |
| 20 to 24 Minutes: | 1220 |
| 25 to 29 Minutes: | 526 |
| 30 to 35 Minutes: | 802 |
| 36 to 39 Minutes: | 82 |
| 40 to 44 Minutes: | 108 |
| 45 to 59 Minutes: | 190 |
| 60 to 89 Minutes: | 246 |
| 90 Minutes or More: | 139 |
|
|
Veterans Status for Residents of Windsor, Co 80550
| Total Males: | 3925 |
| Male 18 to 64 | 3585 |
| Male Civilian 18 to 64 | 3585 |
| Male Civilian Non-Veteran 18 to 64 | 2759 |
| Male Civilian Veteran 18 to 64 | 826 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 340 |
| Male Civilian 65 and Over | 340 |
| Male Civilian Non-Veteran 65 and Over | 84 |
| Male Civilian Veteran 65 and Over | 256 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4136 |
| Female 18 - 64 | 3635 |
| Female 65 and Over | 501 |
| Female Civilians 18 - 64 | 3635 |
| Female Civilian Non-Veteran 18 - 64 | 3618 |
| Female Civilian Veteran 18 - 64 | 17 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 501 |
| Female Civilian Non-Veteran 65 and Over | 481 |
| Female Civilian Veteran 65 and Over | 20 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|